| Division | Pool | Team 1 | SCORE | Team 2 | SCORE |
| MEN'S PREMIER |
| MPREM | A | Québec Caribou Men | 19 | Tregaron Titans | 5 |
| MPREM | A | Elite Identity | 33 | Philippine Barbarians | 7 |
| MPREM | A | Québec Caribou Men | 5 | NOVA | 29 |
| MPREM | A | Tregaron Titans | 26 | Philippine Barbarians | 12 |
| MPREM | A | Elite Identity | 19 | NOVA | 5 |
| MPREM | A | Québec Caribou Men | 38 | Philippine Barbarians | 12 |
| MPREM | A | Tregaron Titans | | NOVA | |
| MPREM | A | Elite Identity | 28 | Québec Caribou Men | 0 |
| MPREM | A | NOVA | 63 | Philippine Barbarians | 0 |
| MPREM | A | Elite Identity | 63 | Tregaron Titans | 0 |
| MPREM | PLATE FINAL | Tregaron Titans | 0 | Quebec Caribou | 26 |
| MPREM | CUP FINAL | Elite Identity | 7 | NOVA | 0 |
WOMEN'S PREMIER
|
| WPREM | A | New York Women | 20 | Stoney Creek Camels I | 0 |
| WPREM | A | Les Bleues | 35 | London St Georges | 0 |
| WPREM | A | Les Bleues | 12 | New York Women | 26 |
| WPREM | A | London St Georges | 5 | Stoney Creek Camels I | 22 |
| WPREM | A | Les Bleues | | Stoney Creek Camels I | |
| WPREM | A | New York Women | 47 | London St Georges | 0 |
| WPREM | PLATE FINAL | Les Bleues | 28 | London St Georges | 0 |
| WPREM | CUP FINAL | New York Women | 40 | Stoney Creek Camels Women I | 7 |
MEN'S CLUB
|
| MCLUB | A | Pillars of Hercules | 35 | Sherbrooke Abénakis I | 7 |
| MCLUB | A | Brantford Harlequins | 50 | White Plains | 5 |
| MCLUB | A | Pillars of Hercules | 54 | White Plains | 7 |
| MCLUB | A | Brantford Harlequins | 38 | Sherbrooke Abénakis I | 17 |
| MCLUB | A | Brantford Harlequins | 7 | Pillars of Hercules | 24 |
| MCLUB | A | Sherbrooke Abénakis I | 24 | White Plains | 7 |
| MCLUB | B | Arva Armadillos | 36 | Montreal Wanderers | 7 |
| MCLUB | B | Flagrant Fowls | 33 | Brooklyn Rugby | 0 |
| MCLUB | B | Arva Armadillos | 17 | Brooklyn Rugby | 0 |
| MCLUB | B | Flagrant Fowls | 31 | Montreal Wanderers | 7 |
| MCLUB | B | Flagrant Fowls | 31 | Arva Armadillos | 10 |
| MCLUB | B | Montreal Wanderers | 24 | Brooklyn Rugby | 7 |
| MCLUB | C | Waterloo County | 26 | The Redmen | 24 |
| MCLUB | C | NY-Manhattan | 17 | Village Lions | 10 |
| MCLUB | C | Waterloo County | 26 | Village Lions | 7 |
| MCLUB | C | NY-Manhattan | 26 | The Redmen | 12 |
| MCLUB | C | NY-Manhattan | 0 | Waterloo County | 31 |
| MCLUB | C | The Redmen | 19 | Village Lions | 0 |
| MCLUB | D | Barrhaven Scottish | 0 | Long Island Rugby | 17 |
| MCLUB | D | TMR | 14 | Barack MUTTS | 26 |
| MCLUB | D | Barrhaven Scottish | 24 | Barack MUTTS | 7 |
| MCLUB | D | TMR | 0 | Long Island Rugby | 40 |
| MCLUB | D | TMR | 12 | Barrhaven Scottish | 33 |
| MCLUB | D | Long Island Rugby | 43 | Barack MUTTS | 0 |
| MCLUB | BOWL SEMI | Sherbrooke Abénakis I | 26 | Barack MUTTS | 12 |
| MCLUB | BOWL SEMI | Montreal Wanderers | FORFEIT | Redmen | 5 |
| MCLUB | PLATE SEMI | Brantford Harlequins | 5 | Barrhaven Scottish | FORFEIT |
| MCLUB | PLATE SEMI | Arva Armadillos | 33 | NY-Manhattan | 19 |
| MCLUB | CUP SEMI | Pillars of Hercules | 24 | Long Island Rugby | 5 |
| MCLUB | CUP SEMI | Flagrant Fowls | 31 | Waterloo County | 0 |
| MCLUB | BOWL FINAL | Sherbrooke Abénakis I | 15 | The Redmen | 12 |
| MCLUB | PLATE FINAL | Brantford Harlequins | 33 | Arva Armadillos | 7 |
| MCLUB | CUP FINAL | Pillars of Hercules | 12 | Flagrant Fowls | 7 |
MEN'S SOCIAL
|
| MSOC | A | Crazy Clowns | 17 | Tae Guk Warriors | 7 |
| MSOC | A | Hasselhoff's Knights | 31 | Tae Guk Warriors | 0 |
| MSOC | A | Hasselhoff's Knights | 28 | Crazy Clowns | 5 |
| MSOC | B | Finbar's Wedding | 21 | Trois-Rivieres Braves | 33 |
| MSOC | B | Cleveland Fire I | 21 | Trois-Rivieres Braves | 19 |
| MSOC | B | Cleveland Fire I | 17 | Finbar's Wedding | 12 |
| MSOC | C | Westmount Wolves Young Alumni | 0 | Rugby Ranch Mud Boggers | 26 |
| MSOC | C | TMR Clydedales | 0 | Rugby Ranch Mud Boggers | 47 |
| MSOC | C | TMR Clydedales | 5 | Westmount Wolves Young Alumni | 47 |
| MSOC | D | Old Gold Social | 5 | Westmount Ravens | FORFEIT |
| MSOC | D | TPS Rugby | 41 | Westmount Ravens | 0 |
| MSOC | D | TPS Rugby | 20 | Old Gold Social | 14 |
| MSOC | E | Gotham Knights | 19 | Ormstown Saracens | 22 |
| MSOC | E | Lanark Highlanders | 23 | Ormstown Saracens | 12 |
| MSOC | E | Lanark Highlanders | 31 | Gotham Knights | 0 |
| MSOC | F | Montreal Not Too Terriblers | 10 | Pocono Mountain Pumas | 43 |
| MSOC | F | Cornell-Z Side | 0 | Pocono Mountain Pumas | 42 |
| MSOC | F | Cornell-Z Side | 24 | Montreal Not Too Terriblers | 0 |
| MSOC | G | St. George's Hospital Med School
| 28 | Old Green | 7 |
| MSOC | G | Montreal Gravy | 22 | Old Green | 14 |
| MSOC | G | Montreal Gravy | 0 | St. George's Hospital Med School
| 40 |
| MSOC | H | Sherbrooke Abénakis II | 5 | Cleveland Fire II | 20 |
| MSOC | H | Stony Brook U Alumni | 14 | Cleveland Fire II | 19 |
| MSOC | H | Stony Brook U Alumni | 12 | Sherbrooke Abénakis II | 10 |
| MSOC | CONS FINAL 1 | Tae Guk Warriors | FORFEIT | Gotham Knights | 5 |
| MSOC | CONS FINAL 2 | Finbar's Wedding | 26 | Montreal Not Too Terriblers | 14 |
| MSOC | CONS FINAL 3 | TMR Clydedales | 7 | Old Green | 22 |
| MSOC | CONS FINAL 4 | Westmount Ravens | 0 | Sherbrook Abenakis II | 50 |
| MSOC | PLATE Q1 | Crazy Clowns | 14 | Ormstown Saracens | 7 |
| MSOC | PLATE Q2 | Trois Rivieres Braves | 15 | Cornell Z-Side | 25 |
| MSOC | PLATE Q3 | Westmount Wolves Young Alumni | 19 | Montreal Gravy | 12 |
| MSOC | PLATE Q4 | Old Gold Social | 26 | Stony Brook Alumni | 10 |
| MSOC | CUP Q1 | Hasselhoff's Knights | 31 | Lanark Highlanders | 0 |
| MSOC | CUP Q2 | Cleveland Fire I | 12 | Pocono Mountain Pumas | 36 |
| MSOC | CUP Q3 | Rugby Ranch Mud Boggers | 15 | St. George's Hospital Med School
| 22 |
| MSOC | CUP Q4 | TPS Rugby | 24 | Cleveland Fire II | 12 |
| MSOC | PLATE SEMI | Crazy Clowns | 17 | Cornell Z-Side | 19 |
| MSOC | PLATE SEMI | Westmount Wolves Young Alumni | 14 | Old Gold Social | 31 |
| MSOC | CUP SEMI | Hasselhoff's Knights | 21 | Pocono Mountain Pumas | 7 |
| MSOC | CUP SEMI | St. George's Hospital Med School
| 27 | TPS Rugby | 7 |
| MSOC | PLATE FINAL | Cornell-Z Side | 22 | Old Gold Social | 24 |
| MSOC | CUP FINAL | Hasselhoff's Knights | 33 | St. George's Hospital Med School | 0 |
WOMEN'S SOCIAL
|
| WSOC | A | Carleton University | 40 | TMR Yin | 0 |
| WSOC | A | Last Call | 48 | TMR Yin | 0 |
| WSOC | A | Last Call | 25 | Carleton University | 5 |
| WSOC | B | Concordia Stingers | 24 | Toronto Saracens | 5 |
| WSOC | B | Hudson Valley Rebels | 21 | Toronto Saracens | 22 |
| WSOC | B | Hudson Valley Rebels | 0 | Concordia Stingers | 29 |
| WSOC | C | The Why Nots | 12 | Oakville Crusaders | 17 |
| WSOC | C | Team V | 5 | Oakville Crusaders | 19 |
| WSOC | C | Team V | 17 | The Why Nots | 26 |
| WSOC | D | Stoney Creek Camels Women II | 24 | Team TBA | 5 |
| WSOC | D | Montreal Femmes Fatales | 39 | Team TBA | 0 |
| WSOC | D | Montreal Femmes Fatales | 12 | Stoney Creek Camels Women II | 25 |
| WSOC | E | McGill Clanswomen | 24 | Western NY Hawks | 0 |
| WSOC | E | Rugby Club de Montreal [RCM] | 7 | Western NY Hawks | 29 |
| WSOC | E | Rugby Club de Montreal [RCM] | 0 | McGill Clanswomen | 40 |
| WSOC | F | Suffolk Bullmoose Women | 0 | Ormstown Saracens Women | 19 |
| WSOC | F | Team Pretty | 7 | Club de rugby de Québec | 12 |
| WSOC | F | Team Pretty | 14 | Ormstown Saracens Women | 19 |
| WSOC | F | Suffolk Bullmoose Women | 0 | Club de rugby de Québec | 36 |
| WSOC | F | Team Pretty | 33 | Suffolk Bullmoose Women | 5 |
| WSOC | F | Ormstown Saracens Women | 7 | Club de rugby de Québec | 35 |
| WSOC | PLATE Q1 | Carleton University | 26 | Rugby Club de Montreal | 0 |
| WSOC | PLATE Q2 | The Why Nots | 17 | Hudson Valley Rebels | 7 |
| WSOC | PLATE Q3 | Western NY Hawks | 40 | Team V | 0 |
| WSOC | PLATE Q4 | Toronto Saracens | 24 | Team Pretty | 12 |
| WSOC | CUP Q1 | Last Call | 24 | Ormstown Saracens | 7 |
| WSOC | CUP Q2 | Concordia Stingers | 46 | Montreal Femmes Fatales | 7 |
| WSOC | CUP Q3 | Oakville Crusaders | 0 | McGill Clanswomen | 34 |
| WSOC | CUP Q4 | Stoney Creek Camels Women II | 5 | Club de rugby de Québec | 36 |
| WSOC | BOWL SEMI | Suffolk Bullmoose Women | - | BYE | - |
| WSOC | BOWL SEMI | Team TBA | 5 | TMR Yin | 27 |
| WSOC | PLATE SEMI | Carleton University | 40 | The Why Nots | 19 |
| WSOC | PLATE SEMI | Western NY Hawks | 17 | Toronto Saracens | 19 |
| WSOC | CUP SEMI | Last Call | 10 | Concordia Stingers | 5 |
| WSOC | CUP SEMI | McGill Clanswomen | 24 | Club de rugby de Québec | 0 |
| WSOC | BOWL FINAL | TMR | 5 | Suffolk Bullmoose Women | FORFEIT |
| WSOC | PLATE FINAL | Carleton University | 43 | Toronto Saracens | 40 |
| WSOC | CUP FINAL | Last Call | 14 | McGill Clanswomen | 12 |
MEN'S COLLEGIATE
|
| MCOLL | A | The Mike Tolkins | 33 | CCSU I | 0 |
| MCOLL | A | UNH Men I | 5 | WCSU II | FORFEIT |
| MCOLL | A | The Mike Tolkins | 26 | WCSU II | 0 |
| MCOLL | A | UNH Men I | 41 | CCSU I | 7 |
| MCOLL | A | UNH Men I | 7 | The Mike Tolkins | 22 |
| MCOLL | A | CCSU I | 24 | WCSU II | 5 |
| MCOLL | B | UNH Men II | 5 | Rutgers Rugby | 33 |
| MCOLL | B | UCONN Men | 5 | White Plains U23 | FORFEIT |
| MCOLL | B | UNH Men II | 10 | White Plains U23 | 24 |
| MCOLL | B | UCONN Men | 0 | Rutgers Rugby | 24 |
| MCOLL | B | UCONN Men | 21 | UNH Men II | 14 |
| MCOLL | B | Rutgers Rugby | 38 | White Plains U23 | 0 |
| MCOLL | C | Stony Brook University | 12 | Westmount Wolves Alumni | 31 |
| MCOLL | C | WCSU I | 45 | Green Mountain College | 0 |
| MCOLL | C | Stony Brook University | 35 | Green Mountain College | 7 |
| MCOLL | C | WCSU I | 21 | Westmount Wolves Alumni | 26 |
| MCOLL | C | WCSU I | 12 | Stony Brook University | 12 |
| MCOLL | C | Westmount Wolves Alumni | 53 | Green Mountain College | 0 |
| MCOLL | D | Yale Men | 24 | NYRC U19 Alumni | 17 |
| MCOLL | D | Queen's University | 25 | CCSU II | 7 |
| MCOLL | D | Yale Men | 36 | CCSU II | 0 |
| MCOLL | D | Queen's University | 24 | NYRC U19 Alumni | 12 |
| MCOLL | D | Queen's University | 5 | Yale Men | 14 |
| MCOLL | D | NYRC U19 Alumni | 28 | CCSU II | 0 |
| MCOLL | BOWL SEMI | CCSU I | FORFEIT | NYRC U19 Alumni | 5 |
| MCOLL | BOWL SEMI | Stony Brook | 5 | White Plains U23 | FORFEIT |
| MCOLL | PLATE SEMI | UNH I | 42 | Queen's University | 0 |
| MCOLL | PLATE SEMI | WCSU I | 12 | UCONN Men | 14 |
| MCOLL | CUP SEMI | Mike Tolkins | 22 | Yale Men | 0 |
| MCOLL | CUP SEMI | Westmount Wolves Alumni | 5 | Rutgers Rugby | 15 |
| MCOLL | BOWL FINAL | NYRC U19 Alumni | 0 | Stony Brook University | 19 |
| MCOLL | PLATE FINAL | UNH I | 41 | UCONN Men | 0 |
| MCOLL | CUP FINAL | Rutgers Rugby | 38 | The Mike Tolkins | 0 |
WOMEN'S COLLEGIATE
|
| WCOLL | A | Southern CT State U Women | 30 | Molloy College Women | 0 |
| WCOLL | A | UNH Women | 36 | Molloy College Women | 0 |
| WCOLL | A | UNH Women | 20 | Southern CT State U Women | 0 |
| WCOLL | B | Ste-Foy Dynamites | 32 | Binghamton U She-Devils | 0 |
| WCOLL | B | UCONN Women | 12 | Binghamton U She-Devils | 0 |
| WCOLL | B | UCONN Women | 0 | Ste-Foy Dynamites | 22 |
| WCOLL | BOWL FINAL | Molloy College Women | 7 | Binghamton U She-Devils | 34 |
| WCOLL | PLATE FINAL | Southern CT State U Women | 24 | UCONN Women | 29 |
| WCOLL | CUP FINAL | UNH Women | 0 | Ste-Foy Dynamites | 20 |
BOYS U-19
|
| BU19 | A | Mt. St Joseph High School | 21 | Hopwallops | 17 |
| BU19 | A | Xavier High School | 29 | Hopwallops | 7 |
| BU19 | A | Xavier High School | 20 | Mt. St Joseph High School | 12 |
| BU19 | B | St. Peter’s Prep Marauders RFC | 0 | La Chasse Galerie of Québec | 17 |
| BU19 | B | NYRC Boys U-19 | 0 | La Chasse Galerie of Québec | 34 |
| BU19 | B | NYRC Boys U-19 | 12 | St. Peter’s Prep Marauders RFC | 27 |
| BU19 | BOWL FINAL | Hopwallops | 45 | NYRC U19 Boys | 0 |
| BU19 | PLATE FINAL | Mt. St Joseph High School | 38 | St. Peter’s Prep Marauders RFC | 10 |
| BU19 | CUP FINAL | Xavier High School | 19 | La Chasse Galerie of Québec | 0 |
GIRLS U-19
|
| GU19 | A | Quebec City - Dynamites | 32 | Quebec City - Sphinxs | 0 |
| GU19 | A | NYRC Girls U-19 | 25 | Quebec City - Sphinxs | 0 |
| GU19 | A | NYRC Girls U-19 | 5 | Quebec City - Dynamites | 10 |
| GU19 | B | Morris Lady Lions U19 | 7 | Quebec City - Elks | 53 |
| GU19 | B | Quebec Caribou | 53 | Quebec City - Elks | 0 |
| GU19 | B | Quebec Caribou | 57 | Morris Lady Lions U19 | 0 |
| GU19 | BOWL FINAL | Quebec City - Sphinxs | 14 | Morris Lady Lions U19 | 12 |
| GU19 | PLATE FINAL | NYRC U19 Girls | 17 | Quebec City - Elks | 24 |
| GU19 | CUP FINAL | Quebec City - Dynamites | 0 | Quebec Caribou Girls | 45 |
OLD BOYS
|
| OB | A | Gentlemen of NY | 17 | White Plains Old Boys | 12 |
| OB | A | Hartford Old Boys | 26 | Lanark Highlanders Old Boyz | 14 |
| OB | A | Hartford Old Boys | 60 | Gentlemen of NY | 0 |
| OB | A | Lanark Highlanders Old Boyz | 26 | White Plains Old Boys | 26 |
| OB | A | Hartford Old Boys | 50 | White Plains Old Boys | 5 |
| OB | A | Gentlemen of NY | 10 | Lanark Highlanders Old Boyz | 26 |