| Division | Pool | Team 1 | SCORE | Team 2 | SCORE |
| PREMIER |
| PREM | A | Old Blue | 0 | Susie's Saloon | 35 |
| PREM | A | British Army | 45 | Mexico | 7 |
| PREM | A | Old Blue | 12 | Mexico | 12 |
| PREM | A | British Army | 31 | Susie's Saloon | 7 |
| PREM | A | Susie's Saloon | 17 | Mexico | 0 |
| PREM | A | British Army | 50 | Old Blue | 0 |
| PREM | B | Samurai 7s | 40 | Bermuda | 7 |
| PREM | B | SA Panthers | 35 | Albany | 0 |
| PREM | B | Samurai 7s | 29 | Albany | 7 |
| PREM | B | SA Panthers | 26 | Bermuda | 0 |
| PREM | B | Bermuda | 12 | Albany | 28 |
| PREM | B | SA Panthers | 14 | Samurai 7s | 33 |
| PREM | CUP/PLATE SEMI | British Army | 35 | SA Panthers | 19 |
| PREM | CUP/PLATE SEMI | Susie's Saloon | 10 | Samurai 7s | 31 |
| PREM | BOWL FINAL | Mexico | 5 | Albany | 17 |
| PREM | PLATE FINAL | SA Panthers | 5 | Susie's Saloon | 0 |
| PREM | CUP FINAL | British Army | 28 | Samurai 7s | 33 |
| MEN'S CLUB |
| MCLUB | A | Syracuse Chargers | 24 | Montreal Rugby Club (RCM) | 14 |
| MCLUB | A | Princeton AC | 21 | Ottawa Castors | 22 |
| MCLUB | A | Syracuse Chargers | 33 | Ottawa Castors | 10 |
| MCLUB | A | Princeton AC | 19 | Montreal Rugby Club (RCM) | 21 |
| MCLUB | A | Ottawa Castors | 14 | Montreal Rugby Club (RCM) | 14 |
| MCLUB | A | Syracuse Chargers | 31 | Princeton AC | 0 |
| MCLUB | B | Abénakis de Sherbrooke I | 24 | Wilmington | 7 |
| MCLUB | B | Wandering Misfits | 38 | St-Jean Barracudas | 0 |
| MCLUB | B | Abénakis de Sherbrooke I | 12 | St-Jean Barracudas | 17 |
| MCLUB | B | Wandering Misfits | 33 | Wilmington | 0 |
| MCLUB | B | St-Jean Barracudas | 17 | Wilmington | 19 |
| MCLUB | B | Abénakis de Sherbrooke I | 21 | Wandering Misfits | 24 |
| MCLUB | C | Moncton | 28 | New York | 7 |
| MCLUB | C | TMR Men | 35 | Braves de Trois-Rivieres I | 0 |
| MCLUB | C | Moncton | 21 | Braves de Trois-Rivieres I | 12 |
| MCLUB | C | Braves de Trois-Rivieres I | 19 | New York | 0 |
| MCLUB | C | Moncton | 7 | TMR Men | 42 |
| MCLUB | D | Danbury | 39 | Westmount | 0 |
| MCLUB | D | Montreal Exiles I | 19 | Buffalo Freaks | 21 |
| MCLUB | D | Danbury | 5 | Buffalo Freaks | 49 |
| MCLUB | C | TMR Men | 42 | New York | 14 |
| MCLUB | D | Montreal Exiles I | 54 | Westmount | 5 |
| MCLUB | D | Buffalo Freaks | 42 | Westmount | 0 |
| MCLUB | D | Danbury | 7 | Montreal Exiles I | 32 |
| MCLUB | BOWL SEMI | Ottawa Castors | 19 | Danbury | 26 |
| MCLUB | BOWL SEMI | St-Jean Barracudas | 5 | Braves de Trois-Rivieres I | 12 |
| MCLUB | PLATE SEMI | Montreal Rugby Club (RCM) | 19 | Montreal Exiles | 21 |
| MCLUB | PLATE SEMI | Abénakis de Sherbrooke I | 5 | Moncton | 0 |
| MCLUB | CUP SEMI | Syracuse Chargers | 0 | Buffalo Freaks | 19 |
| MCLUB | CUP SEMI | Wandering Misfits | 14 | TMR Men | 35 |
| MCLUB | BOWL FINAL | Danbury | 12 | Braves de Trois-Rivieres I | 7 |
| MCLUB | PLATE FINAL | Montreal Exiles I | 12 | Abenakis de Sherbrooke I | 0 |
| MCLUB | CUP FINAL | Buffalo Freaks | 7 | TMR Men | 0 |
| WOMEN'S CLUB |
| WCLUB | A | Killa Kanadians | 31 | Village Lions | 0 |
| WCLUB | A | TMR Yang | 66 | Philadelphia | 0 |
| WCLUB | A | TMR Yang | 50 | Village Lions | 0 |
| WCLUB | A | Killa Kanadians | 36 | Philadelphia | 7 |
| WCLUB | A | Village Lions | 19 | Philadelphia | 15 |
| WCLUB | A | TMR Yang | 22 | Killa Kanadians | 7 |
| WCLUB | B | Hartford Roses | 0 | Yeowomen | 33 |
| WCLUB | B | New York Women | 36 | TMR Yin | 0 |
| WCLUB | B | New York Women | 38 | Yeowomen | 0 |
| WCLUB | B | Hartford Roses | 0 | TMR Yin | 12 |
| WCLUB | B | Yeowomen | 28 | TMR Yin | 5 |
| WCLUB | B | New York Women | 31 | Hartford Roses | 0 |
| WCLUB | C | Ste Anne's Women | 12 | Washington Furies | 26 |
| WCLUB | C | Last Call | 38 | Sherbrooke "Vert" | 0 |
| WCLUB | C | Last Call | 21 | Washington Furies | 5 |
| WCLUB | C | Ste Anne's Women | 9 | Sherbrooke "Vert" | 14 |
| WCLUB | C | Washington Furies | 0 | Sherbrooke "Vert" | 5 |
| WCLUB | C | Last Call | 45 | Ste Anne's Women | 0 |
| WCLUB | D | Wildcats | 12 | Monmouth Renegades | 14 |
| WCLUB | D | Aurora Barbarians | 5 | Montreal Femmes Fatales | 7 |
| WCLUB | D | Aurora Barbarians | 5 | Monmouth Renegades | 50 |
| WCLUB | D | Wildcats | 19 | Montreal Femmes Fatales | 12 |
| WCLUB | D | Monmouth Renegades | 10 | Montreal Femmes Fatales | 5 |
| WCLUB | D | Aurora Barbarians | 20 | Wildcats | 7 |
| WCLUB | BOWL SEMI | Village Lions | 0 | Wildcats | 5 |
| WCLUB | BOWL SEMI | TMR Yin | 0 | Washington Furies | 21 |
| WCLUB | PLATE SEMI | Killa Kanadians | 44 | Aurora Barbarians | 0 |
| WCLUB | PLATE SEMI | Yeowomen | 31 | Sherbrooke "Vert" | 5 |
| WCLUB | CUP SEMI | TMR Yang | 47 | Monmouth Renegades | 0 |
| WCLUB | CUP SEMI | New York Women | 7 | Last Call | 14 |
| WCLUB | BOWL FINAL | Wildcats | 5 | Washington Furies | 19 |
| WCLUB | PLATE FINAL | Killa Kanadians | 24 | Yeowomen | 0 |
| WCLUB | CUP FINAL | TMR Yang | 19 | Last Call | 0 |
| MEN'S COLLEGIATE |
| MCOLL | A | Holy Cross | 23 | New York Maritime College | 0 |
| MCOLL | A | Queen's University I | 12 | Central Connecticut Hooligans II | 28 |
| MCOLL | A | Queen's University I | 43 | New York Maritime College | 0 |
| MCOLL | A | Holy Cross | 7 | Central Connecticut Hooligans II | 28 |
| MCOLL | A | New York Maritime College | 7 | Central Connecticut Hooligans II | 43 |
| MCOLL | A | Queen's University I | 31 | Holy Cross | 12 |
| MCOLL | B | U. Albany | 0 | Stony Brook Men | 5 |
| MCOLL | B | University of New Hampshire | 28 | College du Cirque Greenbelt F.C. | 10 |
| MCOLL | B | University of New Hampshire | 45 | Stony Brook Men | 0 |
| MCOLL | B | U. Albany | 7 | College du Cirque Greenbelt F.C. | 41 |
| MCOLL | B | Stony Brook Men | 0 | College du Cirque Greenbelt F.C. | 37 |
| MCOLL | B | University of New Hampshire | 40 | U. Albany | 0 |
| MCOLL | C | Southern Connecticut Men | 5 | Green Mountain College | 5 |
| MCOLL | C | UNC Tarheels | 0 | Queen's University II | 5 |
| MCOLL | C | UNC Tarheels | 38 | Green Mountain College | 7 |
| MCOLL | C | Southern Connecticut Men | 5 | Queen's University II | 41 |
| MCOLL | C | Green Mountain College | 0 | Queen's University II | 29 |
| MCOLL | C | UNC Tarheels | 26 | Southern Connecticut Men | 0 |
| MCOLL | D | McGill University Redmen | 14 | SUNY Brockport | 14 |
| MCOLL | D | Central Connecticut Hooligans I | 12 | Rhode Island College | 10 |
| MCOLL | D | Central Connecticut Hooligans I | 10 | SUNY Brockport | 14 |
| MCOLL | D | McGill University Redmen | 12 | Rhode Island College | 5 |
| MCOLL | D | SUNY Brockport | 28 | Rhode Island College | 0 |
| MCOLL | D | Central Connecticut Hooligans I | 17 | McGill University Redmen | 5 |
| MCOLL | BOWL SEMI | Holy Cross | 19 | McGill University Redmen | 14 |
| MCOLL | BOWL SEMI | Stony Brook Men | 3 | Green Mountain College | 0 |
| MCOLL | PLATE SEMI | College du Cirque Greenbelt F.C. | 19 | UNC Tarheels | 33 |
| MCOLL | PLATE SEMI | Queen's University I | 35 | Central Connecticut State Hooligans I | 5 |
| MCOLL | CUP SEMI | Central Connecticut Hooligans II | 14 | SUNY Brockport | 19 |
| MCOLL | CUP SEMI | University of New Hampshire | 28 | Queen's University II | 7 |
| MCOLL | BOWL FINAL | Holy Cross | 45 | Stony Brook Men | 0 |
| MCOLL | PLATE FINAL | UNC Tarheels | lose | Queen's University I | win |
| MCOLL | CUP FINAL | SUNY Brockport | 5 | University of New Hampshire | 24 |
| WOMEN'S COLLEGIATE |
| WCOLL | A | Southern Connecticut Women | 5 | - BYE - | 0 |
| WCOLL | A | Sherbrooke "Or" | 5 | - BYE - | 0 |
| WCOLL | A | Sherbrooke "Or" | 0 | Southern Connecticut Women | 36 |
| WCOLL | B | UCONN Women | 19 | Stony Brook Women II | 12 |
| WCOLL | B | University of Ottawa Gee Gees | 39 | Stony Brook Women II | 0 |
| WCOLL | B | University of Ottawa Gee Gees | 26 | UCONN Women | 0 |
| WCOLL | C | Queen's University Women | 34 | Central Connecticut Lady Hooligans | 0 |
| WCOLL | C | Stony Brook Women I | 12 | Central Connecticut Lady Hooligans | 5 |
| WCOLL | C | Stony Brook Women I | 12 | Queen's University Women | 29 |
| WCOLL | D | Empire State Collegiate Selects | 5 | Colby College Women (NO SHOW) | 0 |
| WCOLL | D | Columbia/Yale Women | 5 | Colby College Women (NO SHOW) | 0 |
| WCOLL | D | Columbia/Yale Women | 0 | Empire State Collegiate Selects | 26 |
| WCOLL | PLATE SEMI | Sherbrooke "Or" | 12 | Columbia/Yale Women | 15 |
| WCOLL | PLATE SEMI | UCONN Women | 21 | Stony Brook Women I | 0 |
| WCOLL | CUP SEMI | Southern Conn Women | 0 | Empire State Collegiate Selects | 28 |
| WCOLL | CUP SEMI | U. of Ottawa Gee Gees | 21 | Queen's University Women | 0 |
| WCOLL | BOWL FINAL | Stony Brook Women II | 10 | Central Connecticut Lady Hooligans | 0 |
| WCOLL | PLATE FINAL | Columbia/Yale Women | 7 | UCONN Women | 12 |
| WCOLL | CUP FINAL | Empire State Collegiate Selects | 5 | U. of Ottawa Gee Gees | 10 |
| SOCIAL |
| SOC | A | Old Devils | 0 | Betty Ford Rugby | 5 |
| SOC | A | SOAS Old Boys | 28 | Betty Ford Rugby | 7 |
| SOC | A | SOAS Old Boys | 19 | Old Devils | 36 |
| SOC | B | Madison Old Boys | 7 | Braves de Trois-Rivieres II | 0 |
| SOC | B | Brickhouse 7s | 50 | Braves de Trois-Rivieres II | 0 |
| SOC | B | Brickhouse 7s | 33 | Madison Old Boys | 0 |
| SOC | C | New York All Japan | 21 | Montreal Exiles II | 12 |
| SOC | C | Boston Irish Beerhounds | 40 | Montreal Exiles II | 7 |
| SOC | C | Boston Irish Beerhounds | 43 | New York All Japan | 0 |
| SOC | D | TUBA All-Stars | 14 | TMR Too | 22 |
| SOC | D | Dickinson Law | 21 | TMR Too | 7 |
| SOC | D | Dickinson Law | 35 | TUBA All-Stars | 12 |
| SOC | E | Gov'ment Cheese (NO SHOW) | 0 | Abénakis de Sherbrooke R.F.C. II | 5 |
| SOC | E | North Shore Sickness | 24 | Abénakis de Sherbrooke R.F.C. II | 0 |
| SOC | E | North Shore Sickness | 40 | Gov'ment Cheese replaced by Motley/New-Rochelle | 0 |
| SOC | F | Bridgeport Silverbacks | 24 | Greenbelt Flying Circus | 14 |
| SOC | F | Brooklyn Roosters | 17 | Greenbelt Flying Circus | 5 |
| SOC | F | Brooklyn Roosters | 5 | Bridgeport Silverbacks | 35 |
| SOC | G | Suffolk Bull Moose | 26 | Vauxhall Motors B | 5 |
| SOC | G | Ship of Fools | 35 | Vauxhall Motors B | 0 |
| SOC | G | Ship of Fools | 26 | Suffolk Bull Moose | 0 |
| SOC | H | Vauxhall Motors A | 40 | SOBs | 0 |
| SOC | H | NYRC Auld Stars | 12 | SOBs | 14 |
| SOC | H | NYRC Auld Stars | 5 | Vauxhall Motors A | 29 |
| SOC | PLATE Q | Old Devils | 24 | SOBs | 7 |
| SOC | PLATE Q | Madison Old Boys | 15 | Suffolk Bull Moose | 17 |
| SOC | PLATE Q | New York All Japan | 12 | Brooklyn Roosters | 17 |
| SOC | PLATE Q | TMR Too | 21 | Abenakis de Sherbrooke II | 5 |
| SOC | CUP Q | SOAS Old Boys | 14 | Vauxhall Motors A | 19 |
| SOC | CUP Q | Brickhouse 7s | 12 | Ship of Fools | 19 |
| SOC | CUP Q | Boston Irish Beerhounds | 28 | Bridgeport Silverbacks | loss |
| SOC | CUP Q | Dickinson Law | 26 | North Shore Sickness | 12 |
| SOC | PLATE SEMI | Old Devils | 26 | Suffolk Bull Moose | 0 |
| SOC | PLATE SEMI | Brooklyn Roosters | 14 | TMR Too | 34 |
| SOC | CUP SEMI | Vauxhall Motors A | 12 | Ship of Fools | 21 |
| SOC | CUP SEMI | Boston Irish Beerhounds | 33 | Dickinson Law | 12 |
| SOC | PLATE FINAL | Old Devils | 19 | TMR Too | 7 |
| SOC | CUP FINAL | Boston Irish Beerhounds | 38 | Ship of Fools | 14 |
| HERO'S |
| HERO | A | Indy Fire | 17 | Stockholm Police | 0 |
| HERO | A | FDNY | 48 | Stockholm Police | 7 |
| HERO | A | FDNY | 40 | Indy Fire | 17 |
| HERO | B | Ottawa Fire | 0 | USMC Bethlehem Bulldogs | 38 |
| HERO | B | Cleveland Fire | 15 | USMC Bethlehem Bulldogs | 19 |
| HERO | B | Cleveland Fire | 26 | Ottawa Fire | 7 |
| HERO | CUP/PLATE SEMI | FDNY | win | Cleveland Fire | lose |
| HERO | CUP/PLATE SEMI | USMC Bethlehem Bulldogs | 33 | Indy Fire | 0 |
| HERO | BOWL FINAL | Stockholm Police | 5 | Ottawa Fire | 46 |
| HERO | PLATE FINAL | Indy Fire | 7 | Cleveland Fire | 26 |
| HERO | CUP FINAL | FDNY | 5 | USMC Bethlehem Bulldogs | 37 |