| Pool | Team 1 | Score | Team 2 | Score |
| MEN'S SOCIAL |
| A | Springfield Piggies | 35 | Gotham Knights | 0 |
| A | TMR Too | 12 | Springfield Piggies | 5 |
| A | TMR Too | 21 | Gotham Knights | 7 |
| B | Stony Creek Camel Old Boys | 0 | North Shore Sickness | 5 (F) |
| B | Ship of Fools | 22 | Stony Creek Camel Old Boys | 5 |
| B | Ship of Fools | 5 | North Shore Sickness | 7 |
| C | Lanark Highlanders | 45 | French Fried Ravens | 0 |
| C | Cornell Z-Side | 17 | Lanark Highlanders | 24 |
| C | Cornell Z-Side | 14 | French Fried Ravens | 40 |
| D | Ottawa Fire Dept | 20 | Brooklyn Roosters | 5 |
| D | Hasselhoff's Knights | 17 | Ottawa Fire Dept | 14 |
| D | Hasselhoff's Knights | 29 | Brooklyn Roosters | 5 |
| E | Montreal Gravy | 33 | NY All Japan | 12 |
| E | Cleveland Fire Dept | 27 | Montreal Gravy | 5 |
| E | Cleveland Fire Dept | 26 | NY All Japan | 26 |
| F | Liquid Nutrition | 0 | URI Alumni | 39 |
| F | Spartacus 7s | 34 | Liquid Nutrition | 0 |
| F | Spartacus 7s | 17 | URI Alumni | 26 |
| G | NYRC All-Starz | 10 | Montreal Wanderers II | 20 |
| G | West Country Barbarians | 42 | NYRC All Starz | 5 |
| G | West Country Barbarians | 32 | Montreal Wanderers II | 0 |
| H | Nomades | 0 | Brockport Robots | 33 |
| H | Widener Law Alumni Barristers & Solicitors | 5 | Nomades | 12 |
| H | Widener Law Alumni Barristers & Solicitors | 12 | Brockport Robots | 27 |
| BOWL Q1 | Cornell Z-Side | 22 | Liquid Nutrition | 5 |
| BOWL Q2 | Brooklyn Roosters | 12 | NY All Japan | 35 |
| BOWL Q3 | Gotham Knights | 17 | Widener Law Alumni Barristers & Solicitors | 33 |
| BOWL Q4 | Stony Creek Camel Old Boys | 17 | NYRC All Starz | 14 |
| PLATE Q1 | French Fried Ravens | 0 | Spartacus 7s | 47 |
| PLATE Q2 | Ottawa Fire Dept | 15 | Montreal Gravy | 10 |
| PLATE Q3 | Springfield Piggies | 0 | Nomades | 10 |
| PLATE Q4 | Ship of Fools | 10 | Montreal Wanderers II | 7 |
| CUP Q1 | Lanark Highlanders | 7 | URI Alumni | 17 |
| CUP Q2 | Hasselhoff's Knights | 33 | Cleveland Fire Dept | 0 |
| CUP Q3 | TMR Too | 0 | Brockport Robots | 45 |
| CUP Q4 | North Shore Sickness | 0 | West County Barbarians | 56 |
| BOWL SEMI | Widener Law Alumni Barristers & Solicitors | 0 | NY All Japan | 26 |
| BOWL SEMI | Cornell Z-Side | 19 | Stony Creek Camel Old Boys | 17 |
| PLATE SEMI | Ottawa Fire Dept | 0 | Nomades | 40 |
| PLATE SEMI | Ship of Fools | 0 | Spartacus 7s | 43 |
| CUP SEMI | URI Alumni | 29 | West County Barbarians | 19 |
| CUP SEMI | Brockport Robots | 21 | Hasselhoff's Knights | 14 |
| BOWL FINAL | Cornell Z-Side | 40 | NY All Japan | 0 |
| PLATE FINAL | Spartacus 7s | 48 | Nomades | 0 |
| CUP FINAL | URI Alumni | 36 | Brockport Robots | 7 |
| |
| MEN'S OVER 40s |
| A | Gentlemen of NY | 33 | Village Lions Old Boys | 7 |
| A | Morris Masters | 0 | White Plains Old Boys | 31 |
| A | Gentlemen of NY | 42 | Morris Masters | 12 |
| A | Village Lions Old Boys | 7 | White Plains Old Boys | 26 |
| A | Gentlemen of NY | 12 | White Plains Old Boys | 45 |
| A | Morris Masters | 7 | Village Lions Old Boys | 26 |
| BOWL/PLATE FINAL | Village Lions Old Boys | 31 | Morris Masters | 0 |
| CUP FINAL | White Plains Old Boys | 45 | Gentlemen of NY | 12 |
| |
| MEN'S COLLEGIATE |
| A | Westconn Bruisers | 26 | SUNY New Paltz Men | 5 |
| A | UNH Blue (I) | 24 | Columbia U Men | 5 |
| A | Columbia U Men | 14 | SUNY New Paltz Men | 22 |
| A | UNH Blue (I) | 19 | Westconn Bruisers | 10 |
| A | Columbia U Men | 0 | Westconn Bruisers | 19 |
| A | UNH Blue (I) | 49 | SUNY New Paltz Men | 7 |
| B | Essex Hustlers | 21 | Teikyo Post | 7 |
| B | Queen's University | 30 | Cornell University Men | 5 |
| B | Cornell University Men | 5 | Teikyo Post | 12 |
| B | Queen's University | 12 | Essex Hustlers | 12 |
| B | Cornell University Men | 14 | Essex Hustlers | 7 |
| B | Queen's University | 16 | Teikyo Post | 17 |
| C | Stony Brook Men | 5 (F) | Central Conn State Hooligans II | 0 |
| C | SUNY Brockport Doggies | 33 | UNH White (II) | 0 |
| C | UNH White (II) | 5 | Central Conn State Hooligans II | 0 |
| C | SUNY Brockport Doggies | 28 | Stony Brook Men | 5 |
| C | UNH White (II) | 12 | Stony Brook Men | 29 |
| C | SUNY Brockport Doggies | 5 (F) | Central Conn State Hooligans II | 0 |
| D | Iona College | 22 | Green Mountain College | 0 |
| D | Central Conn State Hooligans I | 10 | Ottawa Lancers | 15 |
| D | Ottawa Lancers | 36 | Green Mountain College | 12 |
| D | Central Conn State Hooligans I | 7 | Iona College | 22 |
| D | Ottawa Lancers | 14 | Iona College | 5 |
| D | Central Conn State Hooligans I | 26 | Green Mountain College | 14 |
| BOWL SEMI | Essex Hustlers | 14 | UNH White (II) | 0 |
| BOWL SEMI | SUNY New Paltz Men | - | Central Conn State Hooligans I | - |
| PLATE SEMI | Queen's University | 15 | Stony Brook Men | 14 |
| PLATE SEMI | Westconn Bruisers | 7 | Iona College | 19 |
| CUP SEMI | Teikyo Post | 7 | SUNY Brockport Doggies | 26 |
| CUP SEMI | UNH Blue (I) | 36 | Ottawa Lancers | 7 |
| BOWL FINAL | Essex Hustlers | 14 | UNH White (II) | 0 |
| PLATE FINAL | Queen's University | 22 | Iona College | 21 |
| CUP FINAL | SUNY Brockport Doggies | 10 | UNH Blue (I) | 21 |
| |
| WOMEN'S COLLEGIATE |
| A | TMR U23 Women (Yin) | 15 | Hudson Valley Hookers | 0 |
| A | UCONN Women | 10 | Hudson Valley Hookers | 7 |
| A | TMR U23 Women (Yin) | 7 | Fordham/Columbia Women | 0 |
| A | UCONN Women | 5 | Fordham/Columbia Women | 7 |
| A | Fordham/Columbia Women | 5 | Hudson Valley Hookers | 5 |
| A | TMR U23 Women (Yin) | 12 | UCONN Women | 7 |
| B | Concordia U Stingers | 31 | Worcester Teapots WRFC | 12 |
| B | Empire State Collegiate All Stars | 24 | Southern Conn State Women | 5 |
| B | UNH Women | 40 | Worcester Teapots WRFC | 7 |
| B | Concordia U Stingers | 47 | Southern Conn State Women | 0 |
| B | Empire State Collegiate All Stars | 0 | UNH Women | 24 |
| B | Southern Conn State Women | 10 | Worcester Teapots WRFC | 14 |
| B | Concordia U Stingers | 21 | UNH Women | 7 |
| B | Empire State Collegiate All Stars | 35 | Worcester Teapots WRFC | 0 |
| B | UNH Women | 45 | Southern Conn State Women | 0 |
| B | Empire State Collegiate All Stars | 0 | Concordia U Stingers | 29 |
| BOWL FINAL | UCONN Women | 14 | Empire State Collegiate All Stars | 17 |
| PLATE FINAL | Fordham/Columbia Women | 5 | UNH Women | 33 |
| CUP FINAL | TMR U23 Women (Yin) | 5 | Concordia U Stingers | 24 |
| |
| MEN'S CLUB |
| A | George Brown | - | -BYE- | - |
| A | Montreal Wanderers I | 7 | Bermuda Irish | 35 |
| A | Bermuda Irish | - | -BYE- | - |
| A | Montreal Wanderers I | 28 | George Brown | 0 |
| A | George Brown | 7 | Bermuda Irish | 53 |
| A | Montreal Wanderers I | - | -BYE- | - |
| B | DNA Warriors | 63 | Profs | 0 |
| B | Sherbrooke Abenakis | 28 | Suffolk Bullmoose Men | 7 |
| B | Suffolk Bullmoose | 12 | Profs | 12 |
| B | Sherbrooke Abenakis | 7 | DNA Warriors | 40 |
| B | Suffolk Bullmoose | 7 | DNA Warriors | 12 |
| B | Sherbrooke Abenakis | 38 | Profs | 12 |
| C | Harford Wanderers | 52 | Young Guys | 12 |
| C | NYM | 36 | St-Jean Barracudas | 0 |
| C | St-Jean Barracudas | 7 | Young Guys | 26 |
| C | NYM | 34 | Harford Wanderers | 0 |
| C | St-Jean Barracudas | 7 | Harford Wanderers | 35 |
| C | NYM | 39 | Young Guys | 7 |
| D | Booze Hounds RFC | 22 | Tai Tam RFC | 35 |
| D | TMR Men | 24 | Dirty Dozen | 35 |
| D | Dirty Dozen | 47 | Tai Tam RFC | 0 |
| D | TMR Men | 45 | Booze Hounds RFC | 0 |
| D | Dirty Dozen | 70 | Booze Hounds RFC | 0 |
| D | TMR Men | 40 | Tai Tam RFC | 5 |
| BOWL SEMI | Suffolk Bullmoose | 5 | Young Guys | 43 |
| BOWL SEMI | George Brown | 19 | Tai Tam RFC | 14 |
| PLATE SEMI | Sherbrooke Abenakis | 12 | Hartford Wanderers | 17 |
| PLATE SEMI | Montreal Wanderers I | 14 | TMR Men | 26 |
| CUP SEMI | DNA Warriors | 7 | NYM | 40 |
| CUP SEMI | Bermuda Irish | 36 | Dirty Dozen | 31 |
| BOWL FINAL | Young Guys | 32 | George Brown | 7 |
| PLATE FINAL | Harford Wanderers | 0 | TMR Men | 54 |
| CUP FINAL | NYM | 45 | Bermuda Irish | 0 |
| |
| WOMEN'S CLUB |
| A | Montreal Irish Women | 5 | Team Ridiculous | 10 |
| A | New York Women | 35 | Hartford Roses | 0 |
| A | Montreal Irish Women | 7 | Hartford Roses | 5 |
| A | New York Women | 40 | Team Ridiculous | 0 |
| A | Team Ridiculous | 19 | Hartford Roses | 7 |
| A | New York Women | 56 | Montreal Irish Women | 0 |
| B | Stony Creek Camel Toes Women | 24 | PARFU | 5 |
| B | TMR Women (Yang) | 47 | Hudson Valley Rebels | 0 |
| B | Stony Creek Camel Toes Women | 24 | Hudson Valley Rebels | 0 |
| B | TMR Women (Yang) | 57 | PARFU | 0 |
| B | PARFU | 19 | Hudson Valley Rebels | 5 |
| B | TMR Women (Yang) | 47 | Stony Creek Camel Toes Women | 0 |
| C | Toronto Nomads Women | 15 | Cleveland Women | 19 |
| C | Last Call | 50 | RCM Women | 0 |
| C | Toronto Nomads Women | 15 | RCM Women | 0 |
| C | Last Call | 45 | Cleveland Women | 5 |
| C | Cleveland Women | 17 | RCM Women | 10 |
| C | Last Call | 45 | Toronto Nomads Women | 0 |
| D | Pumas | 10 | Squirrels Gone Wild | 5 |
| D | NOVA Women | 38 | Suffolk Bullmoose Women | 5 |
| D | Pumas | 19 | Suffolk Bullmoose Women | 0 |
| D | NOVA Women | 45 | Squirrels Gone Wild | 0 |
| D | Squirrels Gone Wild | 22 | Suffolk Bullmoose Women | 7 |
| D | NOVA Women | 35 | Pumas | 0 |
| BOWL SEMI | PARFU | 10 | Toronto Nomads Women | 22 |
| BOWL SEMI | Montreal Irish Women | 10 | Squirrels Gone Wild | 12 |
| PLATE SEMI | Stony Creek Camel Toes Women | 9 | Cleveland Women | 7 |
| PLATE SEMI | Team Ridiculous | 7 | Pumas | 0 |
| CUP SEMI | TMR Women (Yang) | 36 | Last Call | 0 |
| CUP SEMI | New York Women | 17 | NOVA Women | 0 |
| BOWL FINAL | Toronto Nomads Women | 0 | Squirrels Gone Wild | 12 |
| PLATE FINAL | Stony Creek Camel Toes Women | 12 | Team Ridiculous | 15 |
| CUP FINAL | New York Women | 27 | TMR Women (Yang) | 17 |
| |
| MEN'S PREMIER |
| A | Thundercats | 14 | Long Island | 21 |
| A | Old Blue | 14 | Stony Creek Camels Men | 33 |
| A | Stony Creek Camels Men | 31 | Long Island | 12 |
| A | Old Blue | 7 | Thundercats | 17 |
| A | Stony Creek Camels Men | 29 | Thundercats | 14 |
| A | Old Blue | 14 | Long Island | 17 |
| B | New Haven | 0 | Tulsa Int'l Touring Sevens | 38 |
| B | NYAC | 17 | Angry Canadians RFC | 40 |
| B | Angry Canadians RFC | 33 | Tulsa Int'l Touring Sevens | 14 |
| B | NYAC | 26 | New Haven | 14 |
| B | Angry Canadians RFC | 38 | New Haven | 0 |
| B | NYAC | 28 | Tulsa Int'l Touring Sevens | 14 |
| CUP/PLATE SEMI | Long Island | 7 | Angry Canadians RFC | 33 |
| CUP/PLATE SEMI | Stony Creek Camels Men | 17 | NYAC | 14 |
| BOWL FINAL | Thundercats | 21 | Tulsa Int'l Touring Sevens | 26 |
| PLATE FINAL | Long Island | - | NYAC | - |
| CUP FINAL | Angry Canadians RFC | 35 | Stony Creek Camels Men | 12 |